Size guide
Size conversion
Our sizes follow the European sizing system.
Use the chart below to find the equivalent size in your region.
EU size | France | Italy | UK | US |
---|---|---|---|---|
32 / XXS / 00 | 34 | 36 | 4 | 2 |
34 / XS / 0 | 36 | 38 | 6 | 4 |
36 / S / 1 | 38 | 40 | 8 | 6 |
38 / M / 2 | 40 | 42 | 10 | 8 |
40 / L / 3 | 42 | 44 | 12 | 10 |
42 / XL / 4 | 44 | 46 | 14 | 12 |
44 / XXL / 5 | 46 | 48 | 16 | 14 |
Our Clothing
Fit may vary depending on the style or personal preference.
CM
IN
CM
EU size | Bust | Waist | Hips |
---|---|---|---|
32 / XXS / 00 | 76 – 80 | 56 – 60 | 84 – 88 |
34 / XS / 0 | 80 – 84 | 60 – 64 | 88 – 92 |
36 / S / 1 | 84 – 88 | 64 – 68 | 92 – 96 |
38 / M / 2 | 88 – 92 | 68 – 72 | 96 – 100 |
40 / L / 3 | 92 – 96 | 72 – 76 | 100 – 104 |
42 / XL / 4 | 96 – 100 | 76 – 80 | 104 – 108 |
IN
EU size | Bust | Waist | Hips |
---|---|---|---|
32 / XXS / 00 | 30 – 31.5 | 22 – 23.6 | 33 – 34.6 |
34 / XS / 0 | 31.5 – 33 | 23.6 – 25.2 | 34.6 – 36.2 |
36 / S / 1 | 33 – 34.6 | 25.2 – 26.8 | 36.2 – 37.8 |
38 / M / 2 | 34.6 – 36.2 | 26.8 – 28.3 | 37.8 – 39.4 |
40 / L / 3 | 36.2 – 37.8 | 28.3 – 29.9 | 39.4 – 41 |
42 / XL / 4 | 37.8 – 39.4 | 29.9 – 31.5 | 41 – 42.5 |